Team
T1
T2
T3
T4
T5
Points this Round Total Points
David Radoccia + Richmond Ang 6.00 7.00 4.50 5.50 0.00 23.00
Lee Oliphant + John Bruno 5.00 5.50 4.50 7.00 0.00 22.00
Michael Barry + Philip Burgess 6.00 6.00 5.00 5.00 0.00 22.00
Chris Poli + Anthony Susi 6.50 6.50 6.50 2.00 0.00 21.50
Jarrod Daly + Mike Difiore 6.00 5.00 5.00 5.50 0.00 21.50
Ben Hamilton + Chris Ricci 5.50 4.50 6.00 5.00 0.00 21.00
Brian Osganian + William Kelly 4.00 6.50 6.50 4.00 0.00 21.00
James Lyons + Timothy Rhuda 4.50 5.00 6.50 5.00 0.00 21.00
Nicholas Tessitore + Stephen Pollice 5.00 6.00 6.50 3.50 0.00 21.00
Mike Smedile + Mark Chin 3.50 3.50 6.00 6.50 1.00 1.00 20.50
Maurice Fraone + Bruno Mazzotta 4.50 3.00 6.00 6.50 0.00 20.00
Robert Donnelly + Daniel Murphy 5.50 5.50 4.50 4.50 0.00 20.00
Dom Rossi + Ben Bulger 5.00 4.50 4.50 4.50 1.00 1.00 19.50
David Grof + Kevin Gill 4.00 6.50 5.50 3.50 0.00 19.50
James Reddy + Keith Lusby 6.50 4.50 3.00 5.50 0.00 19.50
Richard Holbrook + Matt Watsky 5.50 5.00 6.00 3.00 0.00 19.50
Richard Werner + Robert Gabellieri 4.00 6.50 4.50 4.50 0.00 19.50
David Anderson + Brian Schleicher 6.00 6.00 6.00 1.00 0.00 19.00
John Palermo + Antonio Escobar 6.00 5.50 4.00 3.50 0.00 19.00
Eddie Coolbrith + Jared Duckworth 5.50 4.00 5.50 3.50 0.00 18.50
Kevin Hern + Edward Shaw 4.00 5.00 7.00 2.50 0.00 18.50
Marc Difiore + Scott Dolan 6.50 2.50 5.00 4.50 0.00 18.50
Phillip Glynn + Rich Bradbury Jr. 4.50 5.50 4.00 4.50 0.00 18.50
Ross Sullivan + Michael Corcoran 4.00 6.00 5.00 3.50 0.00 18.50
Danny Killory + Joe Bolduc 5.00 4.00 3.50 5.50 0.00 18.00
Mike Sampson + Stephen Nee 4.00 5.50 4.00 4.50 0.00 18.00
Craig Nichols + Joel Ostiguy 5.00 4.50 4.00 4.00 0.00 17.50
Lou Kustwan + Mark Aiello 2.50 4.00 6.00 4.50 0.00 17.00
Brian Flaherty + Walter Flaherty 3.00 3.50 3.50 6.50 0.00 16.50
Chris Olenik + Steve Feldman 4.50 4.00 5.00 3.00 0.00 16.50
Frank Saeli + Gerald Dundon 3.00 4.50 5.50 3.50 0.00 16.50
John Conroy + Brian Keaveney 5.00 4.50 3.50 3.50 0.00 16.50
Robert Garber + Jeff Hart 3.00 6.00 6.00 1.50 0.00 16.50
Stefan Frey + Justin Kittredge 5.00 4.00 3.00 4.50 0.00 16.50
Steve Hamwey + David Trasher 4.50 5.00 5.00 2.00 0.00 16.50
Tom Gover + Tony Spadorcia 4.50 4.50 5.00 2.50 0.00 16.50
Anthony Karamas + Chris Neeb 2.50 6.00 3.00 4.00 0.00 15.50
Charles Hopkins + Tom Alighieri 6.50 2.50 2.50 4.00 0.00 15.50
Larry Uchill + James White JR 5.50 3.50 5.00 1.50 0.00 15.50
Matt Ravech + Jason O'Connell 6.00 2.50 5.50 1.50 0.00 15.50
Paul Dolan + Michael Brown 5.00 3.50 4.50 2.50 0.00 15.50
Ryan Lia + Gary Lia 4.50 6.00 4.00 1.00 0.00 15.50
Ryan Vincent + Ken Seropian 4.50 3.50 3.00 4.50 0.00 15.50
Thomas Jenkins + Brian Brooks 4.00 2.50 3.50 5.00 0.00 15.00
Mark McConnell + Brian McConnell 5.00 3.00 3.00 3.50 0.00 14.50
Stephen Cedorchuk + Arthur Rizzo 6.00 5.50 3.00 0.00 14.50
Craig Avedikian + Arthur Sandberg 3.00 5.00 4.50 1.50 0.00 14.00
Stephen Burke + Richard D'Andrea 3.50 5.50 4.00 1.00 0.00 14.00
Don Lane + Peter Kolovos 4.50 3.00 2.50 3.50 0.00 13.50
Jason Garverich + Patrick Deignan 3.00 3.00 5.00 2.50 0.00 13.50
Brian Sokolowski + John Isaf 3.00 3.50 4.00 2.50 0.00 13.00
Bob Kelliher + Mark Kavolius 3.50 5.00 4.00 0.00 12.50
Glenn Stewart + Andrew Zuroff 2.50 3.00 4.50 2.50 0.00 12.50
Michael Refkofsky + Tony Moosey 3.00 4.00 4.50 1.00 0.00 12.50
Steven Boush + Michael Wolfe 4.00 3.50 2.50 2.50 0.00 12.50
Greg Coras + Paul Finn 3.50 4.00 4.00 0.50 0.00 12.00
John MacDonald + Peter Brown 4.50 3.00 3.00 1.50 0.00 12.00
Gary Minsky + Mike Lanagan 4.00 3.00 4.50 0.00 11.50
David Jordan + Greg Clinton 3.50 2.00 2.00 2.00 0.00 9.50
Michael Keaveney + John Conti 2.50 4.50 2.50 0.00 9.50
Legend
T1 Sat, September 9 :: Fall FourBall
T2 Sat, September 9 :: Fall FourBall
T3 Sat, September 9 :: Fall FourBall
T4 Sun, September 10 :: Fall FourBall
T5 Sun, September 10 :: Fall FourBall